Offering you a complete choice of products which include 222mg wormentel fenbendazole tablets, 1.5mg fanacur fenbendazole tablets, 500mg fensafe fenbendazole tablets, 500mg wormentel fenbendazole tablets, 500mg niclosig niclosamide tablets and 1.25mg safeheart pimobendan chewable tablets.
₹ 540 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Treat Bacterial Infections |
₹ 150 / Strip Get Latest Price
| Strength | 1.5mg |
| Pack Size | 4 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Treat Bacterial Infections |
₹ 550 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Treat Bacterial Infections |
₹ 600 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Treat Bacterial Infections |
₹ 40 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Usage | Veterinary |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Treat Bacterial Infections |
₹ 690 / Bottle Get Latest Price
| Strength | 1.25 mg |
| Pack Size | 30 tablets |
| Brand | Safeheart |
| Species | Dog |
| Tablet Type | Chewable |
| Prescription Required | Yes |
| Indication | Mitral valve disease |
| Shelf Life | 12 months |
₹ 580 / Piece Get Latest Price
| Medicine Type | Skin Care |
| Form | Chewable |
| Pack Size | 6 tablet |
| Target Condition | Allergy |
| Prescription Required | Yes |
| Flavour | Beef |
| Brand | Savavet |
₹ 90 / Bottle Get Latest Price
| Strength | 5 mg/ml |
| Target Species | Cattle |
| Volume | 10 ml |
| Indication | Post Operative |
| Flavour | Beef |
| Dosage Form | Oral Suspension |
| Prescription Required | Yes |
| Brand | Intas |
₹ 1284 / Piece Get Latest Price
| Dosage Form | Oral Paste |
| Strength | 50 mg |
| Usage | Veterinary |
| Animal Type | Dog |
| Composition | Pyrantel Pamoate IP |
| Prescription | Prescription |
| Brand | Savavet |
| Flavour | Chicken |
| Shelf Life | 36 months |
Radhika (CEO)
Sunrise Healthcare
Khasrano.24/1, Plot No 527b, Bidipeth, Ashirwad Nagar
Nagpur - 440024, Maharashtra, India