Our range of products include 1mg proscalpin finasteride tablets, 1mg healpecia finasteride tablets, finax tablet 1 mg, fincar 5mg tablet, finalo 1 mg tablet and finast 5mg tablet.
₹ 78 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpin |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Shelf Life | 18 months |
₹ 140 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Manufactured By | Healing Pharma |
₹ 391 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia, BPH, Hair Loss, Male Pattern Baldness |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
₹ 244 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Fincar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness, Hair Loss |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
₹ 149 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | finalo |
| Composition | Finasteride + Biotin |
| Form | Tablet |
| Treatment Type | BPH, Male Pattern Baldness |
| Prescription | Prescription |
| Manufacturer | Intas |
| Shelf Life | 24 months |
₹ 190 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Brand | Finast |
| Composition | Finasteride + Biotin |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Prescription | Prescription |
| Manufacturer | Glenmark |
| Shelf Life | 24 months |
₹ 120 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | proscalpin |
| Composition | Finasteride + Biotin, Finasteride + Minoxidil |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness, BPH |
| Prescription | Prescription |
| Manufacturer | Intas |
₹ 190 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
₹ 160 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
₹ 950 / Bottle Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Manufacturer | Dr. Reddy's |
| Treatment | Treat Hair Loss |
₹ 751 / Bottle Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
| Treatment | Treat Hair Loss |
₹ 850 / Piece Get Latest Price
| Strength | 5% |
| Form | Foam |
| Brand | Morr |
| Composition | Minoxidil + Finasteride |
| Packaging Size | 120 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |
₹ 1350 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 120 ml |
| Gender | Unisex |
| Composition | Minoxidil + Alcohol |
| Form | Solution |
| Usage Area | Crown Area |
| Prescription | Prescription |
| Manufacturer | Johnson And Johnson |
| Shelf Life | 24 months |
₹ 910 / Piece Get Latest Price
| Strength | 2% |
| Pack Size | 60 ml |
| Gender | Unisex |
| Composition | Minoxidil + Alcohol, Minoxidil |
| Form | Solution |
| Usage Area | Crown Area, Scalp |
| Prescription | Prescription |
| Manufacturer | Intas |
₹ 1384 / Piece Get Latest Price
| Strength | 10% |
| Pack Size | 3x60 ml |
| Variant | Tugain 10 |
| Composition | Minoxidil + Finasteride |
| Form | Solution |
| Usage Area | Crown Area |
| Gender | Unisex |
| Prescription | Prescription |
| Manufacturer | Cipla |
₹ 1312 / Piece Get Latest Price
| Brand | ajanta |
| Strength | 5% |
| Form | Solution |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v), Minoxidil |
| Ideal For | Unisex |
| Packaging Size | 60 ml |
| Prescription Required | Yes |
| Concern | Hair Regrowth |
| Country of Origin | Korea |
₹ 975 / Piece Get Latest Price
| Variant | Coverit 10% |
| Packaging Type | Piece |
| Packaging Size | 1 |
| contain | Minoxidil (10% w/v) |
Radhika (CEO)
Sunrise Healthcare
Khasrano.24/1, Plot No 527b, Bidipeth, Ashirwad Nagar
Nagpur - 440024, Maharashtra, India