Pioneers in the industry, we offer 0.03% careprost bimatoprost ophthalmic solution, 0.1% lumigan bimatoprost ophthalmic solution, 0.3% lumigan bimatoprost ophthalmic solution, 0.03% bimat bimatoprost ophthalmic solution, ocuflur eye drops and brimodin eye drop from India.
₹ 621 / Piece Get Latest Price
| Strength | 0.03% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Brand | Careprost |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
| Manufacturer | Sun Pharma |
₹ 351 / Piece Get Latest Price
| Strength | 0.03% |
| Brand | Lumigan |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Preservative | Preservative Free |
| Salt | Bimatoprost |
| Manufacturer | Allergan |
₹ 400 / Piece Get Latest Price
| Strength | 0.03% |
| Brand | Lumigan |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Preservative | Preservative Free |
| Salt | Bimatoprost |
| Manufacturer | Allergan |
₹ 431 / Bottle Get Latest Price
| Composition | Bimatoprost 0.03% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Brand | Bimat |
| Manufacturer | Ajanta |
| Salt | Bimatoprost |
₹ 84 / Piece Get Latest Price
| Strength | 0.3% |
| Brand | Tear Drops |
| Preservative | With Preservative |
| Composition | Flurbiprofen |
| Use Case | Bacterial Infection |
| Concentration | 0.3 % w/v |
| Dosage Form | Eye Drop |
| Bottle Type | PE Bottle |
| Patient Group | Adult & Paediatric |
| Usage | Allergy, Infection |
| Shelf Life | 24 months |
| Pack Type | Plastic Bottle |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Color | Transparent |
| Bottle Size | 10 ml |
| Pack Size | 5 ml |
₹ 330 / Piece Get Latest Price
| Strength | 0.15% |
| Combination | Brimonidine Alone |
| Bottle Size | 10 ml |
| Use Case | Glaucoma, Ocular Hypertension |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Preservative | With BAK |
₹ 490 / Piece Get Latest Price
| Brand | Brimolol |
| Pack Size | 5 ml |
| Composition | Brimonidine, Moxifloxacin |
| Concentration | 0.1 % w/v |
| Bottle Type | LDPE Bottle |
| Usage | Post Surgery, Infection |
| Shelf Life | 18 months |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Color | Transparent |
₹ 893 / Piece Get Latest Price
| Strength | 0.03% |
| Brand | Allergan |
| Bottle Size | 3 ml |
| Use Case | Ocular Hypertension, Eyelash Growth |
| Pack Includes | Drop + Applicator |
| Preservative | Preservative Free |
| Prescription | Rx Only |
₹ 350 / Piece Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost Alone |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Preservative | Preservative Free |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 258 / Piece Get Latest Price
| Strength | 0.003% |
| Combination | With Timolol |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Preservative | SofZia System |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 612 / Piece Get Latest Price
| Strength | 0.03% |
| Bottle Size | 3 ml |
| Use Case | Hypotrichosis |
| Brand | Other Brand |
| Pack Includes | Drop + Applicator |
| Prescription | Rx Only |
| Pack Type | Dropper Bottle |
₹ 314 / Piece Get Latest Price
| Brand | Refresh Tears |
| Pack Size | 5 ml |
| Composition | Ofloxacin |
| Concentration | 0.1 % w/v |
| Bottle Type | Multidose Bottle |
| Usage | Infection, Dry Eye |
| Shelf Life | 24 months |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Color | White |
₹ 170 / Piece Get Latest Price
| Brand | Brimolol |
| Pack Size | 5 ml |
| Composition | Ketorolac |
| Concentration | 0.5 % w/v |
| Bottle Type | LDPE Bottle |
| Usage | Infection, Allergy |
| Shelf Life | 18 months |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Color | Transparent |
₹ 85 / Bottle Get Latest Price
| Strength | 0.05% |
| Use Case | Allergic Conjunctivitis, Itching Relief |
| Bottle Size | 5 ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | Rx Only |
| Preservative | With BAK |
| Patient Group | Adult & Paediatric |
₹ 340 / Piece Get Latest Price
| Strength | 0.5% |
| Composition | Brimonidine |
| Brand | Abbvie Allergan |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Glaucoma, Dry Eye |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult & Paediatric |
| Prescription | Rx Only |
₹ 230 / Piece Get Latest Price
| Strength | 0.25% |
| Dosage Form | Eye Drop |
| Bottle Size | 10 ml |
| Use Case | Allergic Conditions, Inflammation |
| Prescription | Rx Only |
| Pack Type | Vial |
| Sterility | Sterile |
₹ 60 / Piece Get Latest Price
| Composition | Ciprofloxacin 0.3% |
| Bottle Size | 10 ml |
| Brand | Cipla |
| Use Case | Conjunctivitis, Corneal Ulcer |
| Dosage Form | Eye Drop |
| Prescription | Rx Only |
| Pack Type | Dropper Bottle |
₹ 480 / Piece Get Latest Price
| Strength | 0.005% |
| Combination | Travoprost Alone |
| Bottle Size | 1ml |
| Use Case | Ocular Hypertension |
| Preservative | SofZia System |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 451 / Bottle Get Latest Price
| Composition | Bimatoprost 0.03% |
| Brand | Ajanta Bimat |
| Use Case | Ocular Hypertension, Eyelash Growth |
| Pack Includes | Drop + Applicator |
| Prescription | Rx Only |
| Preservative | With BAK |
| Bottle Size | 3 ml |
| Packaging Size | 5 ml |
₹ 780 / Piece Get Latest Price
| Strength | 0.005% |
| Combination | Travoprost Alone |
| Bottle Size | 3 ml |
| Use Case | Glaucoma, Ocular Hypertension |
| Preservative | SofZia System |
| Storage | Room Temperature |
| Prescription | Rx Only |
₹ 330 / Piece Get Latest Price
| Brand | Tear Drops |
| Pack Size | 5 ml |
| Composition | Brimonidine |
| Concentration | 0.03 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Dry Eye, Glaucoma |
| Shelf Life | 24 months |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Color | Transparent |
₹ 85 / Bottle Get Latest Price
| Strength | 1% |
| Bottle Size | 5 ml |
| Use Case | Cycloplegia |
| Prescription | Rx Only |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Paediatric |
| Sterility | Sterile |
| Pack Type | Dropper Bottle |
₹ 50 / Piece Get Latest Price
| Strength | 0.3% w/v |
| Brand | Lubrex |
| Pack Size | 5 ml |
| Bottle Size | 5 ml |
| Composition | Ofloxacin |
| Preservative | With Preservative |
| Concentration | 0.1 % w/v |
| Use Case | Conjunctivitis, Bacterial Infection |
| Prescription Type | OTC |
| Bottle Type | PE Bottle |
| Dosage Form | Eye Drop |
| Usage | Itching, Redness |
| Patient Group | Adult & Paediatric |
| Shelf Life | 24 months |
| Pack Type | Plastic Bottle |
| Sterility | Preserved |
| Packaging Size | 1 Bottle |
| Prescription | Prescription |
| Bottle Color | Transparent |
₹ 80 / Piece Get Latest Price
| Brand | Refresh Tears |
| Pack Size | 3 ml |
| Composition | Moxifloxacin |
| Concentration | 0.1 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Allergy |
| Shelf Life | 24 months |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Color | White |
₹ 80 / Piece Get Latest Price
| Brand | Refresh Tears |
| Pack Size | 5 ml |
| Composition | Brimonidine, Carboxymethylcellulose |
| Concentration | 0.5 % w/v |
| Bottle Type | PE Bottle |
| Usage | Infection |
| Shelf Life | 18 months |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Color | Transparent |
₹ 546 / Piece Get Latest Price
| Composition | Dorzolamide 2% |
| Brand | Cipla |
| Bottle Size | 5 ml |
| Use Case | Ocular Hypertension |
| Dosage Form | Eye Drop |
| Combination | With Timolol |
| Prescription | Rx Only |
₹ 200 / Piece Get Latest Price
| Strength | 0.9% |
| Brand | Megabrom |
| Bottle Size | 5 ml |
| Pack Size | 5 ml |
| Preservative | With Preservative |
| Composition | Moxifloxacin, Bromfenac |
| Use Case | Bacterial Infection |
| Concentration | 0.5 % w/v |
| Dosage Form | Eye Drop |
| Bottle Type | LDPE Bottle |
| Patient Group | Adult |
| Usage | Infection, Glaucoma |
| Shelf Life | 24 months |
| Pack Type | Plastic Bottle |
| Sterility | Preserved |
| Packaging Size | 1 Bottle |
| Prescription | Prescription |
| Bottle Color | Transparent |
₹ 230 / Bottle Get Latest Price
| Bottle Size | 10 ml |
| Pack Size | 10 ml |
| Use Case | Lubrication |
| Composition | Hydroxypropylmethylcellulose (3mg/ml) |
| Brand | Tear Drops |
| Concentration | 0.3 % w/v |
| Preservative | With Preservative |
| Bottle Type | Multidose Bottle |
| Usage | Infection, Glaucoma |
| Patient Group | Adult & Paediatric |
| Shelf Life | 24 months |
| Dosage Form | Eye Drop |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Color | Transparent |
₹ 110 / Bottle Get Latest Price
| Strength | 4% |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 5 ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | OTC |
| Preservative | With Preservative |
| Pack Type | LDPE Bottle |
₹ 178 / Piece Get Latest Price
| Brand | Tear Drops |
| Pack Size | 5 ml |
| Composition | Moxifloxacin |
| Concentration | 0.3 % w/v |
| Bottle Type | PE Bottle |
₹ 350 / Piece Get Latest Price
| Tube Capacity | 5 g |
| Nozzle Type | Long nozzle |
| Material Grade | Aluminum 99.7 |
| Internal Coating | Epoxy phenolic |
| Cap Type | Nozzle cap |
| Printing Type | Flexo printing |
| Finish | Glossy |
| Usage Industry | Pharma |
| Sealing Type | Crimp seal |
Radhika (CEO)
Sunrise Healthcare
Khasrano.24/1, Plot No 527b, Bidipeth, Ashirwad Nagar
Nagpur - 440024, Maharashtra, India