Providing you the best range of 150mg buproban bupropion tablets, 200mg vilafinil modafinil tablets, 200mg modalert modafinil tablets, 200mg modafeel modafinil tablets, 400mg modasmart modafinil tablets and 20mg cetram citalopram hydrocloromide tablets with effective & timely delivery.
₹ 90 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 1 years |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Uses | Narcolepsy |
| Brand | Modalert |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
| Drug Strength | 100 mg |
₹ 400 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 350 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modafeel |
| Manufacturer | Jeerima |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 600 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 400 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 15 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 2x5x10 Tablets |
| Brand | Cetram |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 62 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Flunil |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 210 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Riptin |
| Composition | Amitriptyline HCl |
| Shelf Life | 24 months |
| Pack Size | 10 Tablets |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Treatment | Depression |
₹ 150 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | S-Citadep |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Box |
₹ 90 / Strip Get Latest Price
| Form | Tablet |
| Brand | Tridon |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 48 month |
₹ 120 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 48 month |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
₹ 153 / Box Get Latest Price
| Dose/Strength | 30 mg |
| Form | Tablet |
| Form Type | Extended Release |
| Brand | Mira |
| Composition | Mirtazapine |
| Treatment | bladder control |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 5 years |
| Packaging Type | Blister Pack |
| Standard | USP |
₹ 72 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Flunil |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 455 / Piece Get Latest Price
| Dosage Strength | 12.5 mg |
| Release Type | Controlled Release |
| Brand | Pexep CR |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Treatment | Depression |
₹ 480 / Strip Get Latest Price
| Treatment | Depression |
| Form | Tablet |
| Strength | 37.5 mg |
| Brand | Tynept OD |
| Manufacturer | Sun Pharma |
| Packaging Size | 3x10 Tablets |
| Shelf Life | 24 month |
| Packaging Type | Box |
| Composition | Tianeptine |
₹ 197 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Capsules |
| Formulation Type | Delayed Release |
| Brand | Duzela |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Blister Pack |
₹ 110 / Strip Get Latest Price
| Form | Tablet |
| Brand | Flumin |
| Composition | Fluvoxamine Maleate BP |
| Treatment | Social Anxiety Disorder |
| Pack Size | 1 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 months |
| Pack Type | Blister Strip |
| Standard | BP |
| Usage | Personal |
₹ 441 / Piece Get Latest Price
| Dosage Strength | 37.5 mg |
| Release Type | Extended Release |
| Brand | Pexep |
| Shelf Life | 2 years |
| Packaging Size | 1 × 10 tablets |
| Packaging Type | Blister |
| Salt Composition | Paroxetine HCl |
| Form | Tablet |
| Certification | ISO |
| Treatment | Anxiety |
₹ 68 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | Intas |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | Thrice Daily |
| Packaging Type | Blister Pack |
| Storage Conditions | Below 25 degree c |
| Composition | Buspirone |
₹ 182 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Daxid |
| Packaging Size | 5 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 18 months |
| Packaging Type | Blister Pack |
| Treatment | Anxiety Disorders |
₹ 167 / Strip Get Latest Price
| Strength | 25 mg |
| Dosage Form | Extended Release Tablet |
| Brand | Agoprex |
| Manufacturer | Torrent Pharma |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Blister Pack |
| Treatment | Major Depressive Disorder |
| Storage Condition | Store Below 25 Degree C |
| Age Group | Geriatric |
| Composition | Agomelatine |
₹ 135 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | BP |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
₹ 233 / Piece Get Latest Price
| Dosage Strength | 10 mg |
| Release Type | Controlled Release |
| Brand | Pexep |
| Shelf Life | 1 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Salt Composition | Paroxetine |
| Form | Capsule |
| Certification | ISO |
| Treatment | Depression |
₹ 187 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Delayed Release |
| Brand | Duvanta |
| Composition | Duloxetine |
| Treatment | Major Depressive Disorder |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Blister Pack |
₹ 46 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Nortrip |
| Tablet Type | Uncoated |
| Packaging Size | 10 tablets |
| Pack Type | Blister Pack |
| Prescription | Prescription |
| Manufacturer | Sun Pharma |
| Usage | Hospital, Clinic, Pharmacy Trade, Government Supply |
| Shelf Life | 18 months |
| Storage | Store below 25°C |
Radhika (CEO)
Sunrise Healthcare
Khasrano.24/1, Plot No 527b, Bidipeth, Ashirwad Nagar
Nagpur - 440024, Maharashtra, India