Offering you a complete choice of products which include 76.5mg parabol trenbolone hexahydrobenzylcarbonate injection, 100mg thalix thalidomide capsules, 2.5mg fempro letrozole tablets, 25mg xtane exemestane tablets, sunitinib malate capsule 12.5mg and 400 mg imatinib tablets.
₹ 1850 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 36 months |
₹ 663 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalix |
| Capsules per Pack | 30 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Blister |
| Company | Fresenius Kabi India Pvt Ltd |
THalix 100 Capsule should be taken in the exact dose and duration recommended by the doctor. You should continue to take it as long as your doctor advises for it. The duration of treatment varies according to your need and response to treatment. Before taking THalix 100 Capsule inform your doctor if you are suffering from any heart disease. Your doctor may get regular blood tests to check number of blood cells during your treatment. It may reduce white blood cells thereby, increasing the susceptibility to infections.
₹ 95 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 5x10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Salt | Letrozole |
₹ 1052 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | XTANE25 |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
₹ 2000 / Bottle Get Latest Price
| Strength | 12.5 mg |
| Brand | Sutinat |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | pNET |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
₹ 1916 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib |
| Composition | Imatinib Mesylate |
| Manufacturer | Cipla |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
₹ 790 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Glivec |
| Packaging Size | 10 Tablets |
| Form | Film Coated Tablet |
| Dose Type | Oral |
| Pack Type | Strip |
| Shelf Life | 24 Months |
₹ 3690 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Arimidex |
| Composition | Anastrozole 1 mg |
| Indication | Hormone Positive Cancer, Breast Cancer |
| Prescription Type | Rx Only |
| Form | Film Coated Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | AstraZeneca |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Hydroxyurea |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Usage | Thrombocythemia, Polycythemia Vera |
| Form | Capsule |
₹ 106621 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Crizotinib |
| Packaging Size | 30 Capsules |
| Dose Type | Oral Twice Daily |
| Indication | ALK+ NSCLC |
| Pack Type | Blister |
| Shelf Life | 24 Months |
₹ 890 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Packaging Size | 10 tablets |
| Composition | Capecitabine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer, Colon Cancer |
₹ 11440 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | cipla |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Neuroendocrine Tumor, Renal Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Tablet Type | Dispersible |
₹ 270 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
₹ 780 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Once Daily |
| Indication | Hormone Positive, Breast Cancer |
| Pack Type | Blister |
| Shelf Life | 36 Months |
₹ 13350 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 30 tablets |
| Brand | Tykerb GSK |
| Manufacturer | Novartis |
| Composition | Lapatinib Ditosylate |
| Form | Tablet |
| Indication | HER2+ Breast Cancer, Breast Cancer |
| Prescription Type | Allopathic |
| Shelf Life | 24 months |
₹ 1230 / Strip Get Latest Price
| Strength | 160 mg |
| Brand | Megestat |
| Pack Type | Blister |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Usage | Appetite Stimulant, Cancer Care |
| Prescription Type | Prescription |
₹ 10340 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 60 tablets |
| Brand | Sorafenib |
| Manufacturer | Natco |
| Composition | Sorafenib Tosylate |
| Form | Tablet |
| Indication | Renal Cell Carcinoma, Thyroid Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 470 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Bicalutamide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
₹ 1900 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Veenat |
| Composition | Imatinib Mesylate |
| Manufacturer | Natco |
| Usage | ALL Ph+ |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
₹ 90 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Femara |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Fertility |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Cipla |
₹ 20110 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Xbira |
| Tablets per Pack | 60 Tablets |
| Composition | Abiraterone Acetate |
| Pack Type | Bottle |
| Usage | Metastatic Prostate |
| Manufacturer | Cipla |
| Form | Tablet |
₹ 1400 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Gefitinib |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
₹ 190 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
₹ 1865 / Strip Get Latest Price
| Strength | 400 mg |
| Composition | Imatinib Mesylate |
| Pack Size | 10 Tablets |
| Brand | Veenat 400 |
| Form | Tablet |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Country of Origin | India |
₹ 13550 / Box Get Latest Price
| Strength | 250 mg |
| Form | Film Coated Tablet |
| Brand | Iressa |
| Pack Size | 10 tablets |
| Composition | Gefitinib 250 mg |
| Indication | Lung Cancer EGFR+, NSCLC |
| Packaging Type | Blister Pack |
| Manufacturer | Emcure |
| Country of Origin | India |
| Prescription Type | Rx Only |
₹ 2505 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Sorafenib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Film Coated Tablet |
| Indication | Renal Cell Carcinoma |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 690 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalix |
| Capsules per Pack | 30 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Blister |
₹ 24851 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Jakavi |
| Tablets per Pack | 60 Tablets |
| Usage | Myelofibrosis |
| Pack Type | Strip |
| Form | Tablet |
₹ 30 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamoxifen Nolvadex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
₹ 1020 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 10 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
₹ 19877 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Evertor |
| Tablets per Pack | 10 Tablets |
| Composition | Everolimus |
| Pack Type | Blister Pack |
| Usage | Renal Cell Cancer |
| Manufacturer | Biocon |
| Form | Tablet |
₹ 75 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Tamoxifen Nolvadex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
₹ 160000 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Tagrisso |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care, Lung Cancer |
| Form | Tablet |
| Pack Type | Blister |
Radhika (CEO)
Sunrise Healthcare
Khasrano.24/1, Plot No 527b, Bidipeth, Ashirwad Nagar
Nagpur - 440024, Maharashtra, India